Listing of national trees of the world, including the scientific (botanical) and common names.
Related: National Flowers of the World, National Fruit of the World
Country |
National flower |
|
Afghanistan | Mulberry (Morus nigra) | |
Albania | Olive (Olea europaea) | |
Angola | Baobab (Adansonia digitata) | |
Antigua and Barbuda | Whitewood (Bucida buceras) | |
Argentina | Ceibo (Erythrina crista-galli) | |
Australia | Golden wattle (Acacia pycnantha) | |
Bahamas | Lignum Vitae (Guaiacum sanctum) | |
Bangladesh | Mango (Mangifera indica) | |
Barbados | Bearded fig tree (Ficus citrifolia) | |
Belgium | European yew (Taxus baccata) | |
Belize | Mahogany tree (Swietenia macrophylla) | |
Bhutan | Cypress (Cupressus torulosa) | No image available |
Botswana | Marula (Sclerocarya birrea) | |
Brazil | Pau brasil (Caesalpinia echinata) | No image available |
Brunei | Simpor tree (Dillenia suffruticosa) | |
Burkina Faso | Shea tree (Vitellaria paradoxa) | |
Cabo Verde | Dragon blood tree (Dracaena draca) | |
Cambodia | Palmyra palm (Borassus flabellifer) | |
Canada | Sugar maple (Acer saccharum) | |
Chile | Monkey puzzle tree (Araucaria araucana) | |
China | Ginkgo (Ginkgo biloba) | |
Colombia | Quindío wax palm (Ceroxylon quindiuense) | |
Costa Rica | Guanacaste (Enterolobium cyclocarpum) | |
Croatia | Pendunculate oak (Quercus robur) | |
Cuba | Cuban royal palm (Roystonea regia) | |
Cyprus | Golden oak (Quercus alnifolia) | No image available |
Czechia | Linden tree (Tilia cordata) | |
Denmark | European beech (Fagus sylvatica) | |
Ecuador | Quinine tree (Cinchona pubescens) | No image available |
El Salvador | Maquilishuat (Tabebuia rosea) | |
England | English oak (Quercus robur) | |
Equatorial Guinea | Ceiba tree (Ceiba pentandra) | |
Estonia | Oak (Quercus robur) | |
Ethiopia | African red-hot-poker coral-tree (Erythrina abyssinica) | |
Finland | Silver birch (Betula pendula) | |
France | Oak (Quercus robur) | |
Germany | Oak (Quercus robur) | |
Ghana (unofficial) | Cacao tree (Theobroma cacao) | |
Greece | Olive (Olea europaea) | |
Haiti | Royal palm (Roystonea regia) | |
Honduras | Ocote pine (Pinus oocarpa) | |
India | Banyan tree (Ficus bengalensis) | |
Indonesia | Teak (Tectona grandis) | |
Ireland | Sessile oak (Quercus petraea) | |
Israel | Olive (Olea europaea) | |
Italy | Strawberry tree (Arbutus unedo) | |
Jamaica | Blue Mahoe (Hibiscus elatus) | |
Japan | Japanese cherry (Prunus serrulata) | |
Jordan | Mt Tabor Oak (Quercus ithaburensis) | |
Laos | Frangipani (Plumeria) | |
Latvia | Oak (Quercus robur) | |
Lebanon | Lebanon cedar (Cedrus libani) | |
Lithuania | Oak (Quercus robur) | |
Madagascar | Baobab (Adansonia) | |
Malawi | Mulanje cedar (Widdringtonia whytei) | No image available |
Malaysia | Borneo teak (Intsia palembanica) | No image available |
Maldives | Coconut palm (Cocos nucifera) | |
Malta | Għargħar (Tetraclinis articulata) | No image available |
Marshall Islands | Solomon palm tree (Metroxylon salomonense) | No image available |
Mexico | Ahuehuete (Taxodium mucronatum) | No image available |
Micronesia | Keima tree (Terminalia carolinensis) | No image available |
Moldova | Walnut (Juglans regia) | |
Monaco | Carob (Ceratonia siliqua) | |
Morocco | Argan (Argania spinosa) | |
Mozambique | African leadwood bushwillow tree (Combretum imberbe) |
|
Myanmar | Padauk tree (Pterocarpus macrocarpus) | |
Namibia | Quiver tree (Aloidendron dichotomum) | |
Nepal | Rhodedendron (Rhododendron) | |
New Zealand | Silver fern (Cyathea dealbata) | |
Nicaragua | Lemonwood (Calycophyllum candidissimum) | No image available |
Nigeria | Camphor tree (Cinnamomum camphora) | |
North Korea | Korean red pine (Pinus densiflora) | |
North Macedonia | Macedonian pine (Pinus peuce) | |
Oman | Olibanum tree (Boswellia sacra) | |
Pakistan | Deodar (Cedrus deodara) | |
Palestine | Olive (Olea europaea) | |
Panama | Panama tree (Sterculia apetala) | No image available |
Paraguay | Lapacho (Handroanthus impetiginosus) | |
Peru | Quinine (Cinchona officinalis) | |
Philippines | Narra (Pterocarpus indicus) | |
Poland | Oak (Quercus robur) | |
Portugal (unofficial) | Cork oak (Quercus suber) | |
Qatar | Christ’s thorn jujube (Ziziphus spina-christi) | |
Romania | Oak (Quercus robur) | |
Russia | Siberian Larch (Larix sibirica) | |
Rwanda | Benguet pine tree (Pinus kesiya) | |
Saint Kitts and Nevis | Poinciana regia Bojer (Delonix Regia) | |
Saint Lucia | Calabash (Lagenaria siceraria) | |
Samoa | Paogo (Pandanus tectorius) | |
Saudi Arabia | Phoenix palm (Phoenix dactylifera) | |
Senegal | Baobab (Adansonia digitata) | |
Serbia | Oak (Quercus robur), Serbian spruce (Picea omorika | |
Sierra Leone | Kapok (Ceiba pentandra) | |
Singapore (unofficial) | Tembusu (Fagraea fragrans) | |
Slovakia | Linden tree (Tilia cordata) | |
Slovenia | Linden tree (Tilia cordata) | |
Solomon Islands | Solomon palm tree (Metroxylon salomonense) | No image available |
South Africa | Real yellowwood (Podocarpus latifolius) | |
South Korea | Korean red pine (Pinus densiflora) | |
South Sudan | Sub-Saharan African teak (Milicia excelsa) | No image available |
Spain | Holm oak (Quercus ilex) | |
Sri Lanka | Sri Lankan ironwood (Mesua nagassarium) | No image available |
Sudan | Sub-Saharan African teak (Milicia excelsa) | No image available |
Sweden | Ornäs birch (Betula pendula ‘Dalecarlica’) | |
Switzerland | Swiss tree (Pinus cembra) | |
Syria | Olive (Olea europaea) | |
Tanzania | African blackwood (Dalbergia melanoxylon) | No image available |
Thailand | Ratchaphruek (Cassia fistula) | |
Tonga | Coconut Palm Tree (Cocos nucifera) | |
Tunisia | Olive (Olea europaea) | |
Turkey | Turkey oak (Quercus cerris) | |
Turkmenistan | Stinking juniper (Juniperus foetidissima) | No image available |
Tuvalu | Tamanu (Calophyllum inophyllum) | |
Uganda | Bitter almond tree (Prunus africana) | No image available |
Ukraine | Viburnum, Willow (Viburnum, Salix) | |
United Arab Emirates | Ghaf tree (Prosopis cineraria) | |
United States of America | Oak (Quercus robur) | |
Uruguay | Ceibu (Erythrina crista-galli) | |
Vanuatu | Curtain fig (Ficus microcarpa) | |
Venezuela | Araguaney (Tabebuia chrysantha) | |
Vietnam | Lotus (Nelumbo nucifera) | No image available |
Yemen | Socotra dragon tree (Dracaena cinnabari) | |
Zambia | Mukuyu fig tree (Ficus gnaphalocarpa) | No image available |
National trees of the world PDF
Julia is a writer and landscape consultant from Wollongong with a love of horticulture. She had been an avid gardener for over 30 years, collects rare variegated plants and is a home orchardist. Julia is passionate about learning and sharing her knowledge of plant propagation and plant toxicology. Whether it’s giving advice on landscape projects or sharing tips on growing, Julia enjoys helping people make their gardens flourish.